Information of the School (CBSE Mandate)
Important Certificate and letter
Mandatory Public Disclosure CBSE
C.G.Goverment NOC Letter
School Transfer certificate Format
CBSE Affelation Letter
Certificate District Education Officer
School Information
Name of the School with address | LBS Global Public School Baloda Dist – Janjgir Champa |
Email: | [email protected] |
Ph.No.: | 9827180765 , 9039263603 |
Fax No: | 07752- 224047 |
Year of establishment: | 2016 |
NOC Information
NOC from state/ UT or recommendation of Embassy of India: | Chhattisgarh State |
NOC NO.: | CBSE/NOC/2017-18/538 |
NOC Issuing Date: | 08-Dec-17 |
Affiliation
School is recognized; if yes by which: | Yes, CBSE Delhi |
Status of Affiliation: | Provisional |
Affiliation No: | NO . CBSE/3330268/SS-00265-2223/2022-23/ DATE 27/01/2022 |
Affiliation with the board since: | 01/04/2022 |
Extension of affiliation up to: | 31/04/2027 |
Name of the Society registered under Chhattisgarh Society Act | Bhagirathi Sekha and seva samiti |
SOCIETY &Period upto which registration is valid: | Its validity is lifetime. |
List of members of School Managing Committee
Name | Designation |
Rajesh Kumar Mishra | President |
Dr.Abhjeet Bhowmick | Member (Educationist) |
Dr.Deepmala Mishra | Member Secretary |
Mr.Janjki ranjan Das | Member |
Mr.Prashant G.rahate | Member |
Mrs. Rajani Chouhan | Teacher Member |
Mr.Prashant Pandey | Teacher Member |
Pritesh Narmada | Parent-Member |
Mr. Shivshankar Gurudwan | Parent-Member |
Mrs.Chetna Sahu | Parent-Member |
Dr.Ajeet Mishra | Member |
Mrs.Renuka Gurudwan | Member (Parent Representative) |
Dr.Deepa Malik | Member (Educationist) |
Mr.P.R Sahu | Member (Government Representative) |
Under Secretary (Affiliation Department ) | Member (Government Representative) |
Number of Teaching Staff
Designation | Total No. |
Principal | 1 |
Vice-Principal | 1 |
TGT | 9 |
PRT | 8 |
PET | 1 |
Health Wellness Teacher | 1 |
Librarian | 1 |
Admin | 7 |
Mode of Payment of Salary
Name of Bank through which salary is drawing | Punjab National Bank |
Through single cheque Transfer Advice | YES |
Individual Cheque- | NO |
Cash- | NO |
Library Facilities
Size of Library in Sq. Feet | Library-44 * 22 Sq. Feet |
No. of Periodicals | 9 periodically |
No. of Dailies | 7 daily |
No. of Magazine | 2 |
Others | Fiction Books & Refrence Books |
E-Libraty | Yes |
Library Mangment Software | Advanta Library Management Systeam Software |
No. of Reference Books Class wise | 1025 |
Total No. of Books: | 4137 |
Other Facilities
Swimming Pool | No |
Indoor Games | Table Tennis, Snake & ladder, Chess, Carrom etc. |
Dance & Music Room | Yes |
Gymnasium | Play Gym Exotica |
Hostel | No |
Health & Medical Check Up | Yes |
Total Number of Computer | 36 Computer Set |
Total Number of T.V | 6 LED Tv |
Total Number of Projector | 5 |
Scanner | 4 |
Photo copy Machine | 4 |
Web Camera | 10 |
Internet wifi facility | Campus is Wifi Zone |
CCTV Camera | Campus Monitoring By 36 CCTV Camera |